As I Close In on My Goal, the Loss Continues Slowly
Posted in Diet @ April 13, 2008
I have had some breakthroughs in my strength training and in my work on the treadmill. I have increased my resistance weights and increased my stride and speed on the treadmill. I am probably building muscle and that accounts for the slower loss of weight overall.
I am starting to think about how I will use those extra 600 calories when I go on weight maintenance and, about my new wardrobe.
Current Weight: 164.5 pounds
Cumulative loss: 45.75 pounds
Target weight: 159 pounds, 5.5 pounds away
Here is my dietary recap for the last few days.
| Calories | Protein | Carbohydrates | Sodium | Fat | % Calories from Fat |
| 1088.88 | 69.06 g | 160.20 g | 646.95 mg | 12.21 g | 9.15% |
| Calories | Protein | Carbohydrates | Sodium | Fat | % Calories from Fat |
| 1228.71 | 74.6 g | 214.91 g | 659.36 mg | 12.39 g | 7.88% |
| Calories | Protein | Carbohydrates | Sodium | Fat | % Calories from Fat |
| 1377.67 | 60.74 g | 238.13 g | 407.17 mg | 14.99 g | 9.07% |
| Calories | Protein | Carbohydrates | Sodium | Fat | % Calories from Fat |
| 1032.79 | 49.01 g | 205.02 g | 813.47 mg | 11.6 g | 9.66% |
Tags: pounds, calories, fat, weight, dietary